- Back to Hardtail Home
- E-Bike
- Mountainbike
- Hardtail
- TREK Powerfly 7 Gen 3
Product Description
Characteristics
Your advantages
Your advantages
This is a TCS velocorner.ch verified bike dealer. There are over 400 dealers on velocorner. Every single dealer is phyisically visited and checked by velocorner. Only official swiss dealers participate.
To this day there is no standard size used in bike industry. So every manufacturer uses an own sizing table.
To simplify this, TCS velocorner.ch is relying on the BIDEX size chart. This may not match 100% of all sizes but it gives you an input if a size might fit or not, based on your body size.
Check size tableWhen you reserve a bike with a dealer through velocorner, you initially pay only 20% of the purchase price. This deposit is non-binding and will only be transferred to the dealer if you complete the bike purchase. The remaining amount is paid directly at the dealership if the bike fits you.
If the bike does not meet your expectations, you can easily cancel the purchase and receive a full refund of your deposit. There are no fees or additional costs for you.
Additionally, when purchasing through velocorner, you benefit from various advantages, such as a free bike insurance from TCS for one year.
Upgrade to CHF 5000 or CHF 9000 must be expressly requested.
The insurance coverage can be increased with an upgrade.
19.5" | |
---|---|
Riders height | — |
Stack | 648 |
Reach | 427 |
Stack reach ratio | 1.518 |
Top tube lenght | 641 |
Seat tube lenght | 470 |
Seat tube angle | 71.7 |
Head tube lenght | 140 |
Head tube angle | 67.7 |
Chainstay lenght | 455 |
Bottom bracket drop | 50 |
Bottom bracket height | 324 |
Front center | 729 |
Wheelbase | 1180 |
Standover height | 816 |
Rake | 51 |
Trail | 98 |
Frame | Size: XS, S, Alpha Platinum Aluminium, curved top tube, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, Motor Armour, Boost148, 12 mm thru axle; Size: M, L, XL, Alpha Platinum Aluminium, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, Motor Armor, Boost148 |
Fork | Size: XS, RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44 mm offset, oversized crown for eMTB, Boost110, 15 mm Maxle Stealth, 80 mm travel; Size: S, M, L, XL, RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44 mm offset, oversized crown for eMTB, Boost110, 15 mm Maxle Stealth, 120 mm travel |
Rear derailleur | Shimano XT M8100, long cage |
Crank | E*thirteen E*spec Plus, 165 mm length |
Shifters | Shimano SLX M7100, 12-speed |
Cassette | Shimano SLX M7100, 10-51T, 12-speed |
Chain | Shimano SLX M7100, 12-speed |
Brakes | Shimano 4-piston hydraulic disc, M6100 lever, M6120 calliper |
Disc rotors | Size: XS, S, Shimano RT66, 6-bolt, 180 mm; Size: XS, S, M, L, XL, Shimano RT66, 6-bolt, 203 mm |
Rims | Front: Size: XS, S, Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle, 27.5"; Size: M, L, XL, Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle, 29", Rear: Size: XS, S, Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12 mm thru axle, 27.5"; Size: M, L, XL, Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12 mm thru axle, 29" |
Front hub | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
Rear hub | Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano MicroSpline freehub, Boost148, 12 mm thru axle |
Tires | Size: XS, S, Bontrager XR3 Team Issue, Tubeless-Ready, Inner Strength sidewall, aramid bead, 120 tpi, 27.5x2.35"; Size: M, L, XL, Bontrager XR3 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29 x 2.40" |
Stem | Size: XS, Bontrager Rhythm Comp, 31.8 mm, 0-degree, 50 mm length; Size: S, M, Bontrager Rhythm Comp, 31.8mm, 0-degree, 60 mm length; Size: L, XL, Bontrager Rhythm Comp, 31.8 mm, 0-degree, 70 mm length |
Handlebar | Size: XS, S, Bontrager alloy, 31.8 mm, 15 mm rise, 720 mm width; Size: M, L, XL, Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width |
Saddle | Bontrager Commuter Comp |
Seatpost | Size: XS, S, TranzX JD-YSP18, 100 mm travel, internal routing, 31.6 mm, 361 mm length; Size: M, L, XL, TranzX JD-YSP18, 130mm travel, internal routing, 31.6 mm, 425 mm length |
Pedals | VP-536 nylon platform |
Grips | Size: XS, S, M, L, XL, Bontrager XR Endurance Elite; Size: XS, S, M, L, XL, Bontrager XR Endurance Elite, lock-on, ergonomic |
Motor | Bosch Performance CX, magnesium motor body, 250 watt, 85 Nm, 25 km/h max assist |
Battery | Bosch PowerTube 625 Wh |
Remote | Bosch Kiox with Anti-theft solution |
Display | Bosch Kiox with Anti-theft solution |
Charger | Bosch standard 4A, 220-240 V |
Our number serves for general inquiries and assistance regarding the platform usage process, but we are not the direct seller.
Therefore, our operators can assist you only with general information. If you have specific questions about products, please contact the seller directly.
We look forward to your calls from
Monday to Friday, 08:00 AM to 5:00 PM
Outside of working hours, please use the contact form for assistance
Thank you for your understanding!
Upgrade to CHF 5000 or CHF 9000 must be expressly requested.
The insurance coverage can be increased with an upgrade.
Tuesday |
09:00
to 12:00
13:30 to 18:00 |
Wednesday |
09:00
to 12:00
13:30 to 18:00 |
Thursday |
09:00
to 12:00
13:30 to 18:00 |
Friday |
09:00
to 12:00
13:30 to 18:00 |
Saturday | 08:00 to 15:00 |