- Back to Fully Home
- E-Bike
- Mountainbike
- Fully
- TREK Powerfly FS 9 Equipped
Product Description
Characteristics
Why reserve?
- Delivery possible at extra cost
- Personal Assistance (even by phone)
- 1 year free insurance i
- All sellers are verified
Why reserve?
This is a TCS velocorner.ch verified bike dealer. There are over 400 dealers on velocorner. Every single dealer is phyisically visited and checked by velocorner. Only official swiss dealers participate.
To this day there is no standard size used in bike industry. So every manufacturer uses an own sizing table.
To simplify this, TCS velocorner.ch is relying on the BIDEX size chart. This may not match 100% of all sizes but it gives you an input if a size might fit or not, based on your body size.
Check size tableWhen you reserve a bike with a dealer through velocorner, you initially pay only 20% of the purchase price. This deposit is non-binding and will only be transferred to the dealer if you complete the bike purchase. The remaining amount is paid directly at the dealership if the bike fits you.
If the bike does not meet your expectations, you can easily cancel the purchase and receive a full refund of your deposit. There are no fees or additional costs for you.
Additionally, when purchasing through velocorner, you benefit from various advantages, such as a free bike insurance from TCS for one year.
When you reserve a bike with a dealer through velocorner, you initially pay only 20% of the purchase price. This deposit is non-binding and will only be transferred to the dealer if you complete the bike purchase. The remaining amount is paid directly at the dealership if the bike suits you.
If the bike does not meet your expectations, you can easily cancel the purchase and receive a full refund of your deposit. There are no fees or additional costs for you.
Additionally, when purchasing through velocorner, you benefit from various advantages, such as a free bike insurance from TCS for one year.
Upgrade to CHF 5000 or CHF 9000 must be expressly requested.
The insurance coverage can be increased with an upgrade.
14.5" | 15.5" | 17.5" | 19.5" | 21.5" | |
---|---|---|---|---|---|
Riders height | 137 | 153 | 161 | 173 | 186 |
Stack | 599 | 599 | 637 | 646 | 646 |
Reach | 405 | 415 | 430 | 460 | 485 |
Stack reach ratio | 1.479 | 1.443 | 1.481 | 1.404 | 1.332 |
Top tube lenght | 554 | 564 | 589 | 621 | 646 |
Seat tube lenght | 368 | 395 | 420 | 450 | 500 |
Seat tube angle | 76 | 76 | 76 | 76 | 76 |
Head tube lenght | 140 | 140 | 130 | 140 | 140 |
Head tube angle | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
Chainstay lenght | 468 | 468 | 470 | 470 | 470 |
Bottom bracket drop | 24 | 24 | 39 | 39 | 39 |
Bottom bracket height | 332 | 332 | 335 | 335 | 335 |
Front center | 703 | 713 | 739 | 773 | 798 |
Wheelbase | 1170 | 1180 | 1206 | 1240 | 1265 |
Standover height | 691 | 691 | 712 | 716 | 713 |
Rake | 44 | 44 | 44 | 44 | 44 |
Trail | 107 | 107 | 114 | 114 | 114 |
Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB), tapered head tube, internal routing, Motor Armor, magnesium rocker link, rack and fender mount, ABP, Boost148, 100mm travel |
Fork | SR Suntour Zeron 35, air spring, LO R damper, hydraulic lockout, tapered steerer, 44mm offset, Boost110, 15mm bolt-on thru axle, 120mm travel |
Rear shock | RockShox SID Lux Select+, 190 x 45mm |
Rear derailleur | Shimano XT M8100, long cage |
Crank | E*thirteen, 36T, steel |
Shifters | Shimano XT M8100, 12 speed |
Cassette | Shimano XT M8100, 10-51, 12 speed |
Chain | Shimano Ultegra/XT M8100, 12 speed |
Brakes | Shimano XT M8120 4-piston hydraulic disc |
Disc rotors | Shimano RT76, 6-bolt, 203mm |
Rims | Front: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, Rear: Size: XS, S, Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 54, 6-bolt, Boost148, 12mm thru axle; Size: M, L, XL, Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle |
Front hub | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
Rear hub | Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano MicroSpline freehub, Boost148, 12 mm thru axle |
Tires | Size: XS, S, Bontrager LT4 Expert, reflective strip, wire bead, 60 tpi, 27.5x2.40''; Size: M, L, XL, Bontrager LT4 Expert, reflective strip, wire bead, 60 tpi, 29x2.40'' |
Headset | FSA IS-2 |
Stem | Size: XS, S, Bontrager Elite, 31.8mm, Blendr light mount, 7 degree rise, 60mm length; Size: M, L, XL, Bontrager Elite, 31.8mm, Blendr light mount, 7 degree rise, 70mm length |
Handlebar | Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
Saddle | Bontrager Commuter Comp |
Seatpost | Size: XS, S, M, Bontrager Line Dropper, 100mm travel, internal routing, 31.6mm, 345mm length; Size: L, XL, Bontrager Line Dropper, 150mm travel, internal routing, 31.6mm, 440mm length |
Pedals | VP-536 nylon platform |
Grips | Bontrager XR Endurance Comp, lock-on |
Motor | Bosch Performance CX, magnesium motor body, 250 watt, 85 Nm, 20mph or 32km/h max assist |
Battery | Bosch PowerTube 625 |
Remote | Bosch SmartphoneHub |
Charger | Bosch standard 4A (100-240V) charger |
Lights | Size: XS, S, M, L, XL, Supernova E3 Mini-2, LED, taillight; Size: XS, S, M, L, XL, Supernova Mini 2, 5-21V, LED, headlight |
Fenders | Size: XS, S, Trek Powerfly 27.5'' custom fender; Size: XS, S, M, L, XL, Trek Powerfly FS custom fender; Size: M, L, XL, Trek Powerfly 29'' custom fender |
Racks | MIK Compatible alloy rear rack |
Our number serves for general inquiries and assistance regarding the platform usage process, but we are not the direct seller.
Therefore, our operators can assist you only with general information. If you have specific questions about products, please contact the seller directly.
We look forward to your calls from
Monday to Friday, 08:00 AM to 5:00 PM
Outside of working hours, please use the contact form for assistance
Thank you for your understanding!
Upgrade to CHF 5000 or CHF 9000 must be expressly requested.
The insurance coverage can be increased with an upgrade.
Tuesday |
08:30
to 12:00
13:30 to 18:00 |
Wednesday |
08:30
to 12:00
13:30 to 18:00 |
Thursday |
08:30
to 12:00
13:30 to 18:00 |
Friday |
08:00
to 12:00
13:30 to 18:00 |
Saturday | 09:00 to 15:00 |